特朗普内阁成员分析
包括总统在内的内阁及内阁级官员的数目是24个。他们需要在特朗普提名以后通过参议院进行任命。
| # | Position | Name | Background | Education | Birth Date | Gender | Ethnicity |
|---|---|---|---|---|---|---|---|
| 1 | President | Donald Trump | Chairman of The Trump Organization (1971–2017) | Fordham University, University of Pennsylvania | June 14, 1946 | Male | White |
| 2 | Vice President | JD Vance | U.S. Senator | Yale Law School, Ohio State University | August 2, 1984 | Male | White |
| 3 | Secretary of State | Marco Rubio | U.S. Senator | University of Florida, University of Miami | May 28, 1971 | Male | Hispanic |
| 4 | Secretary of the Treasury | Scott Bessent | Key Square Group CEO | Harvard University | 1962 (approx.) | Male | White |
| 5 | Secretary of Defense | Pete Hegseth | TV host and Army veteran | Princeton University, Harvard University | June 12, 1980 | Male | White |
| 6 | Attorney General | Pam Bondi | Former state attorney general | University of Florida | November 17, 1965 | Female | White |
| 7 | Secretary of the Interior | Doug Burgum | Former governor | Stanford University, University of North Dakota | August 1, 1956 | Male | White |
| 8 | Secretary of Agriculture | Brooke Rollins | AFPI president | Texas A&M University | 1978 (approx.) | Female | White |
| 9 | Secretary of Commerce | Howard Lutnick | Cantor Fitzgerald CEO | Haverford College | February 14, 1961 | Male | White |
| 10 | Secretary of Labor | Lori Chavez-DeRemer | Former U.S. representative | University of Nebraska | 1961 (approx.) | Female | White |
| 11 | Secretary of Health and Human Services | Robert F. Kennedy Jr. | Lawyer and activist | Harvard University, University of Virginia | January 17, 1954 | Male | White |
| 12 | Secretary of Housing and Urban Development | Scott Turner | Former state representative | University of North Texas | 1972 (approx.) | Male | Black |
| 13 | Secretary of Transportation | Sean Duffy | Former U.S. representative | St. Mary’s University of Minnesota | October 3, 1971 | Male | White |
| 14 | Secretary of Energy | Chris Wright | Liberty Energy CEO | University of California, Berkeley | 1964 (approx.) | Male | White |
| 15 | Secretary of Education | Linda McMahon | Former SBA administrator | East Carolina University | October 4, 1948 | Female | White |
| 16 | Secretary of Veterans Affairs | Doug Collins | Former U.S. representative | North Georgia College, Atlanta’s John Marshall Law School | January 16, 1966 | Male | White |
| 17 | Secretary of Homeland Security | Kristi Noem | Governor | South Dakota State University | November 30, 1971 | Female | White |
| 18 | Administrator of the Environmental Protection Agency | Lee Zeldin | Former U.S. representative | University at Albany, Albany Law School | January 30, 1980 | Male | White |
| 19 | Director of the Office of Management and Budget | Russell Vought | Former OMB director | Wheaton College | 1976 (approx.) | Male | White |
| 20 | Director of National Intelligence | Tulsi Gabbard | Former U.S. representative | Hawaii Pacific University | April 12, 1981 | Female | Asian/Pacific Islander |
| 21 | Director of the Central Intelligence Agency | John Ratcliffe | Former intelligence director | University of Texas at Austin, Southern Methodist University | October 20, 1965 | Male | White |
| 22 | United States Trade Representative | Jamieson Greer | Former USTR chief of staff | University of Virginia | 1979 or 1980 | Male | White |
| 23 | Administrator of the Small Business Administration | Kelly Loeffler | Former U.S. senator | University of Illinois, DePaul University | November 27, 1970 | Female | White |
| 24 | Chief of Staff | Susie Wiles | Political consultant | University of Florida | 1956 (approx.) | Female | White |
成员分析
- 连同总统在内一共是24人,包括16名内阁成员和8名内阁级别官员。
- 共有8名女性,占比33.3%。女性比例在内阁成员中这个不算低了。
- 当然种族上是有很明显的白人为主的特征。24个内阁成员,一共三个非白种人。一个亚裔加巴德当国家情报总监,加巴德拥有萨摩亚血统,曾经是民主党全国委员会副主席;一个黑人,斯科特·特纳,担任住房与城市发展部长,他曾经是橄榄球运动员;一个拉丁裔,国务卿鲁比奥,他是古巴移民,在中国的制裁名单上。
- 学术背景很强。宾大、哥伦比亚大学、耶鲁,哈佛,普林斯顿、斯坦福、德州大学奥斯汀分校,这些都属于美国的名校。
- 最年轻的是副总统JD Vance,生于1984年8月2日。
- 国防部长Pete Hegseth差一点没通过参议院的任命。当时他的票数是50对50,靠了Vance的一票才最终通过司法部长的任命。
本博客所有文章除特别声明外,均采用 CC BY-NC-SA 4.0 许可协议。转载请注明来源 橡胶童话!
评论
